LEED 2009: Categories and Possible Points for NC, CS and Schools
| Category | Possible NC Points |
Possible CS Points |
Possible Schools Points |
|---|---|---|---|
| Sustainable Sites | 26 | 28 | 24 |
| Water Efficiency | 10 | 10 | 11 |
| Energy and Atmosphere | 35 | 37 | 33 |
| Materials and Resources | 14 | 13 | 13 |
| Indoor Environmental Quality | 15 | 12 | 19 |
| Innovation and Design | 6 | 6 | 6 |
| Regional Priority | 4 | 4 | 4 |
|
TOTAL |
110 |
110 |
|
![]()
Exam Tip: Download 3 USGBC checklists for each project type- New Construction (NC), Core and Shell (CS) and Schools from links shown below (see attachments) for quick review of each prerequisite and credit and possible points.
| Attachment | Size |
|---|---|
| LEED CHECKLIST FOR NEW CONSTRUCTION AND MAJORE RENOVATIONS.pdf | 19.2 KB |
| LEED CHECKLIST FOR CORE AND SHELL 2009.pdf | 19.15 KB |
| LEED CHECKLIST FOR SCHOOLS-2009.pdf | 23.15 KB |

